๐ Raffle Stats
All amounts in Tickets.
Spent1,505
Won75
Net-1,430
ROI-95%
Raffles10
Wins1
Biggest win75
Main Event seats0
| Raffle | Buy-in | Result |
|---|---|---|
| The Daily #2 | 25 | In play |
| Pick 3 ยท 10 #7 | 10 | In play |
| Bankroll Builder Sit and Go #3 | 25 | ๐ 75 Tickets |
| Holiday Razzle Dazzle | 25 | In play |
| Monthly Draw #15 | 250 | In play |
| Weekly drawing! #66 | 100 | In play |
| Daily Draw #463 | 25 | โ |
| Pick 3 ยท 10 #5 | 20 | โ |
| Bankroll Builder Sit and Go #2 | 25 | โ |
| Winter Main Event | 1,000 | In play |
