🎟 Raffle Stats
All amounts in Tickets.
Spent10,407
Won53,955
Net+43,548
ROI+418.4%
Raffles79
Wins72
Biggest win5,555
Main Event seats0
| Raffle | Buy-in | Result |
|---|---|---|
| Satty to the Main Event | 25 | In play |
| Winter Main Event | 1,000 | In play |
| Bankroll Builder Sit and Go | 25 | In play |
| Holiday Razzle Dazzle | 25 | In play |
| Daily Draw #457 | 25 | In play |
| Daily Draw #456 | 25 | 🏆 250 Tickets |
| Daily Draw #455 | 25 | 🏆 250 Tickets |
| Weekly drawing! #65 | 100 | In play |
| Daily Draw #453 | 25 | 🏆 250 Tickets |
| Monthly Draw #15 | 250 | In play |
| Daily Draw #450 | 25 | 🏆 250 Tickets |
| Weekly drawing! #64 | 100 | 🏆 1,000 Tickets |
| Daily Draw #442 | 25 | 🏆 250 Tickets |
| Daily Draw #440 | 25 | 🏆 250 Tickets |
| Monthly Draw #14 | 250 | 🏆 2,500 Tickets |
| Weekly drawing! #63 | 100 | 🏆 1,000 Tickets |
| Monthly Draw #3 | 250 | 🏆 2,500 Tickets |
| Weekly drawing! #13 | 100 | 🏆 1,000 Tickets |
| Daily Draw #88 | 25 | 🏆 250 Tickets |
| Daily Draw #74 | 25 | 🏆 250 Tickets |

